Visit the Printer Friendly version of this menu. (PDF)
Pizza:
| Toppings: Pepperoni, Sausage, Ham, Salami, Beef, Mushrooms, Onions, Pineapple, Tomatoes, Green Peppers, Black Olives, Green Olives, Hot Peppers, Jalapenos, Bacon Bits, Shrimp, Oysters, Anchovies |
| Small | Medium | Large |
| Cheese | 10.50 | 12.40 | 13.75 |
| Half item | 10.90 | 12.90 | 14.40 |
| 1 Item | 11.25 | 13.40 | 15.00 |
| 1 and half | 11.65 | 13.90 | 15.65 |
| 2 Items | 12.00 | 14.40 | 16.25 |
| 3 Items | 12.75 | 15.40 | 17.50 |
| 4 Items | 13.50 | 16.40 | 18.75 |
| 5 Items | 14.25 | 17.40 | 20.00 |
| 6 Items | 15.00 | 18.40 | 21.25 |
| Additional Items | 0.75 | 1.00 | 1.25 |
| Extra Cheese | 2.50 | 2.60 | 2.75 |
| Extra Sauce | 1.35 | 1.40 | 1.60 |
Appetizers and Sides
| Price |
| Garlic Bread | 3.00 |
|       with Cheese | 4.00 |
| Fried Mushrooms | 4.00 |
| Fried Cauliflower | 4.00 |
| Fried Zucchini | 4.00 |
| Fried Cheese Balls | 4.00 |
| Brocoli and Cheese Bites | 4.50 |
| Fried Vegetable Basket | 6.00 |
| Jalapeno Poppers | 5.00 |
|       Half Order | 3.50 |
| Chicken Basket (with French Fries) | 7.00 |
| Bowl of Soup - Pint | 4.00 |
|       Quart | 6.50 |
| French Fries | 2.65 |
|       Basket | 4.75 |
| Onion Rings | 2.80 |
|       Basket | 5.00 |
Salads:
| Dressings: House Italian, Ranch, Blue Cheese, French, Thousand Island, Light Italian, Peppercorn. |
| Price |
| Chef | 7.00 |
| Toss - Pint | 3.75 |
|       - Quart | 5.45 |
|       - Bucket | 12.00 |
| Ranch or Blue Cheese Dressing | 1.00 |
For The Kids:
| Price |
| Regular Spaghetti | 6.25 |
| Child Chicken Basket | 4.75 |
Dessert:
| Price |
| Cheese Cake | 2.50 |
|       - Add Cherry or Strawberry | 0.50 |
| Chocolate Chip Cookie Ice Cream Sandwich | 1.75 |
|
Subs:
| Subs topped with Lettuce, Tomato, Banana Peppers and Italian Dressing, except where indicated. |
| 8" Whole | 4" Half |
| Italian | 5.50 | 3.00 |
| Double Meat | 6.95 | 3.65 |
| Extra Cheese | 6.25 | 3.55 |
| Extra Sauce | 6.10 | 3.45 |
| Ham and Cheese | 5.50 | 3.00 |
| Vegetarian | 5.50 | 3.00 |
| Turkey (with Mayo) | 5.95 | 3.05 |
| Tuna (No Dressing) | 6.85 | 3.45 |
| Meatball and Sauce (Plain) | 5.85 | 3.25 |
| Cheese Only | 5.25 | 2.75 |
Sandwiches:
| Price |
| Chicken Parmesan Sandwich | 5.75 |
| Veal Parmesan Sandwich | 5.50 |
| Steak Sandwich | 5.85 |
|       Plain | 5.35 |
| Italian Sausage | 5.75 |
| Fish | 5.50 |
| Hot Roast Beef | 6.00 |
| Meatball | 5.50 |
|       no Cheese | 5.00 |
Dinners
| Served until 10:00pm Sun-Thurs, until 11:00pm Friday and Saturday. Served with small salad and rolls. |
| Price |
| Spaghetti (with Meatballs) | 9.75 |
|       A La Carte | 6.75 |
| Homestyle Spaghetti (Thick Noodles with Meatballs) | 9.95 |
| Rigatoni (with Meatballs) | 9.95 |
| Ravioli (Cheese or Beef with Meatballs) | 9.95 |
| Lasagna | 11.95 |
| Manicotti (with Meatballs) | 11.95 |
| Chicken Parmesan (with Spaghetti) | 11.95 |
| Veal Parmesan (with Spaghetti) | 11.95 |
| Shrimp (with French Fries) | 11.95 |
| Scallops (with French Fries) | 10.95 |
| Fish (Haddock with French Fries) | 9.95 |
| Linguine and Clam Sauce (with Garlic Bread) | 11.95 |
| Chopped Sirloin (with French Fries) | 9.95 |
| Fried Chicken Strips Dinner (with French Fries) | 9.95 |
| Gnocchi (with Meatballs) | 10.95 |
| Family Spaghetti (To Go with 8 Meatballs and Salad) Regular | 18.50 |
|       Homestyle | 20.50 |
Beverages:
| Price |
| Bottled Water | 2.00 |
| Soft Drinks 2-Liter(Coke, Diet Coke, Root Beer, Cherry Coke, Sprite) | 2.50 |
| Italian Ice | 1.90 |
| Beer on Tap (Dine In Only) - Bud, MGD, Miller Lite | 3.00 |
|